Gate.io News Bot Message, December 5, 2025—according to CoinMarketCap data, here are the top 20 trending coins and their market information in the past 24 hours:
1️⃣ MET (Meteora) 🔥 Trending Rank: #1 | Current Price: $0.33 (24H +2.90%)
2️⃣ 1 (1) 🔥 Trending Rank: #2 | Current Price: $0.406 (24H -54.02%)
3️⃣ BSU (Baby Shark Universe) 🔥 Trending Rank: #3 | Current Price: $0.203 (24H -7.39%)
4️⃣ XNY (Codatta) 🔥 Trending Rank: #4 | Current Price: $0.79 (24H +86.33%)
5️⃣ BARD (Lombard) 🔥 Trending Rank: #5 | Current Price: $0.83 (24H +9.97%)
6️⃣ LUNC (Terra Classic) 🔥 Trending Rank: #6 | Current Price: $0.32 (24H +13.75%)
7️⃣ AERO (Aerodrome Finance) 🔥 Trending Rank: #7 | Current Price: $0.702 (24H +0.41%)
8️⃣ SENTIS (SentismAI) 🔥 Trending Rank: #8 | Current Price: $0.93 (24H +2.77%)
9️⃣ EVAA (EVAA Protocol) 🔥 Trending Rank: #9 | Current Price: $1.13 (24H +15.60%)
1️⃣0️⃣ XAUt (Tether Gold) 🔥 Trending Rank: #10 | Current Price: $4202.64 (24H +0.34%)
1️⃣1️⃣ BOBA (Boba Network) 🔥 Trending Rank: #11 | Current Price: $0.6008 (24H +38.09%)
1️⃣2️⃣ PRIME (Echelon Prime) 🔥 Trending Rank: #12 | Current Price: $1.34 (24H +55.69%)
1️⃣3️⃣ FOLKS (Folks Finance) 🔥 Trending Rank: #13 | Current Price: $10.47 (24H -5.19%)
1️⃣4️⃣ WIF (dogwifhat) 🔥 Trending Rank: #14 | Current Price: $0.38 (24H -6.29%)
1️⃣5️⃣ SYN (Synapse) 🔥 Trending Rank: #15 | Current Price: $0.58 (24H -3.78%)
1️⃣6️⃣ AIA (DeAgentAI) 🔥 Trending Rank: #16 | Current Price: $0.36 (24H +11.84%)
1️⃣7️⃣ PUMP (PumpBTC) 🔥 Trending Rank: #17 | Current Price: $0.33 (24H +21.91%)
1️⃣8️⃣ TRX (TRON) 🔥 Trending Rank: #18 | Current Price: $0.28 (24H +2.56%)
1️⃣9️⃣ YB (YieldBasis) 🔥 Trending Rank: #19 | Current Price: $0.52 (24H +8.24%)
2️⃣0️⃣ DIGI (MineD) 🔥 Trending Rank: #20 | Current Price: $0.65 (24H +116.09%)
📊 This ranking is based on CoinMarketCap website trending data, reflecting user attention and search trends over the past 24 hours.
This message is not investment advice. Please be aware of market volatility risks when investing.
Related Articles
Analyst: Bitcoin whales are increasing their holdings during the pullback. The current pattern is similar to the period before the 2022 mid-year bull market launch.
Tom Lee: ETH may already be close to the bottom range, and after eight historical 50% declines, it has always recovered in a V shape.
XRPL RWA surpasses Solana! Only 22 holders control 1.75 billion — the truth revealed
LINK Price Stalls Near Critical Levels as On-Chain Data Signals Accumulate
Analysis: Bitcoin futures data suggests that bears may push past the $60,000 mark
Bloomberg Analyst: If ETH drops to $1500, Tether's market capitalization will surpass ETH