Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
+34,77%
Rp3,54T
Indeks Musim Altcoin
26/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
39,74
Lemah
Oversold
Overbought
Distribusi Perubahan Harga
Naik 674
Turun 1.761
Layer 1 (L1)
-1,69%



+63
NIL+22,93%
Keuangan Terdesentralisasi (DeFi)
-1,63%



OWL+28,94%
Margin
-2,16%



STG+37,09%
Stablecoin TRY
-2,29%



UNI+18,08%
USD Stablecoin
-1,49%



+17
FEI+5,96%
Cryptocurrency
-3,85%



+17
BCH+0,26%
Meme
-1,34%



1+80,79%
Platform Kontrak Cerdas
-1,55%



+56
FUSE+18,65%
Ekosistem Solana
+0,16%



+76
DOAI+189,85%
Eksosistem BNB Chain
-1,46%



VC+54,51%
Stocks
-1,13%



AZNX+5,28%
Stablecoin
-0,32%



+15
FEI+5,96%
AIBIGDATA
-1,31%



DBC+33,78%
Ekosistem Polygon
-1,45%



STG+37,09%
Bursa Terdesentralisasi (DEX)
+0,34%



+12
UNI+18,08%
Metals
+0,29%



+8
SLVON+2,18%
Ekosistem Avalanche
+0,08%



+42
STG+37,09%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() PIEVERSE | 0,3787Rp6.350,6195 | -9,49% | 0,3787-9,49% | Rp52,37B | Rp584,37B | ||
![]() USD1 | 0,99976Rp16.765,50121 | -0,01% | 0,99976-0,01% | Rp281,1B | Rp33,46T | ||
![]() soluna | 0,0019862Rp33,3076323 | +178,96% | 0,0019862+178,96% | Rp131,28B | Rp33,3B | ||
![]() ASTER | 0,6470Rp10.849,8830 | -0,60% | 0,6470-0,60% | Rp295,36B | Rp26,63T | ||
![]() Goyim | 0,0025777Rp43,2268069 | -25,19% | 0,0025777-25,19% | Rp55,06B | Rp43,22B | ||
![]() VIRTUAL | 0,5342Rp8.958,2807 | -4,98% | 0,5342-4,98% | Rp11,88B | Rp4,46T | ||
![]() TRIA | 0,01642Rp275,35562 | +13,63% | 0,01642+13,63% | Rp427,55B | Rp89,68B | ||
![]() GIRAFFES | 0,001117Rp18,731560 | -54,53% | 0,001117-54,53% | Rp93,68B | Rp18,73B | ||
![]() DOGSHIT | 0,0002168Rp3,6356332 | -73,33% | 0,0002168-73,33% | Rp56,87B | Rp3,63B | ||
![]() SAFEMOON | 0,0001741Rp2,9195745 | -13,89% | 0,0001741-13,89% | Rp42,94B | Rp2,92B | ||
![]() GIGACHAD | 0,0003550Rp5,9531820 | +277,08% | 0,0003550+277,08% | Rp37,74B | Rp5,95B | ||
![]() ZORA | 0,02065Rp346,29071 | -1,98% | 0,02065-1,98% | Rp10,97B | Rp1,54T | ||
![]() IN | 0,0664Rp1.113,4965 | -0,06% | 0,0664-0,06% | Rp54,73B | Rp78,74B | ||
![]() quq | 0,0021987Rp36,8711566 | +4,37% | 0,0021987+4,37% | Rp4,59T | Rp36,87B | ||
![]() JUP | 0,1369Rp2.295,7481 | -6,31% | 0,1369-6,31% | Rp38,3B | Rp7,44T | ||
![]() RTX | 2,5169Rp42.207,2197 | +0,70% | 2,5169+0,70% | Rp144,46B | Rp2,11T | ||
![]() MGO | 0,02213Rp371,10961 | +2,25% | 0,02213+2,25% | Rp345,73B | Rp17,57B | ||
![]() CLANKER | 35,37Rp593.138,13 | +9,52% | 35,37+9,52% | Rp83,91B | Rp585,04B | ||
![]() JLP | 3,5392Rp59.350,7061 | -4,08% | 3,5392-4,08% | Rp310,72B | Rp19,51T | ||
![]() BNKR | 0,0008201Rp13,7526882 | -16,74% | 0,0008201-16,74% | Rp80,63B | Rp1,37T |



















