OI Gainers (24h)


1. HK50 746.98K3141.66%
2. TAKE 11.39M 412.65%
3. BABASTOC 1.16M 345.31%
4. BLESS 10.25M 196.47%
5. LINEA 37.17M 134.72%
6. $BERA 144.91M 115.41%
7. $DYM 9.51M 106.06%
8. NIL 8.85M 84.20%
9. METASTOC 886.15K 81.00%
10. SNT 1.36M 76.86%
OI Losers (24h)
1. GOLD 7.9M -67.32%
2. ACN 937.22K -54.24%
3. MRVL 524.08K -38.07%
4. ACNSTOCK 3.53M -36.91%
5. APR 4.15M -36.38%
6. TRUMPOFFIC 1.63M -34.84%
7. TWT 11.4M -30.18%
8. ZKP 21.89M -28.39%
9. FIGHT 8.53M -27.80%
10. TQX 760.83K -27.27%
#crypto
TAKE67,55%
BLESS23,56%
BERA43,74%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)