Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$484,65M
Long
$219,70MShort
$264,95M24HBlock Trades
$4,47B
Long
$2,24BShort
$2,23BBitcoin(BTC) Large Trades Per Calendar Day
All
Perps
Weekly
Quarterly
Bi-Quarterly
No record
Bitcoin(BTC) Large Trades Distribution
Perps
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $69,61M | +%1,54 %1,54 | |
| $9,76M | +%0,22 %0,22 | |
| $622,33M | +%13,80 %13,80 | |
| $3,24M | +%0,07 %0,07 | |
| $680,11K | +%0,02 %0,02 | |
| $39,59M | +%0,88 %0,88 | |
| $2,08M | +%0,05 %0,05 | |
| $1,08M | +%0,02 %0,02 | |
| $1,35M | +%0,03 %0,03 | |
| $8,89M | +%0,20 %0,20 | |
| $210,60K | %0,00 %0,00 | |
| $13,39M | +%0,30 %0,30 | |
| $8,47M | +%0,19 %0,19 | |
| $10,20M | +%0,23 %0,23 | |
| $42,04M | +%0,93 %0,93 | |
| $56,11M | +%1,24 %1,24 | |
| $2,90B | +%64,38 %64,38 | |
| $218,73M | +%4,85 %4,85 | |
| $498,93M | +%11,06 %11,06 | |
| $4,51B | +%100,00 %100,00 |
Long
Short
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
Pi**ex2026-02-11 23:16:03 | BTCPerps | $65.950,90Long | $270,22K≈ 4,10 BTC |
X**OM2026-02-11 23:15:56 | BTCPerps | $66.010,00Long | $448,15K≈ 6,79 BTC |
Pi**ex2026-02-11 23:15:55 | BTCPerps | $66.009,80Long | $1,25M≈ 19,07 BTC |
Pi**ex2026-02-11 23:15:55 | BTCPerps | $66.010,00Short | $650,67K≈ 9,86 BTC |
As**EX2026-02-11 23:15:54 | BTCPerps | $66.029,80Long | $615,06K≈ 9,31 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.