Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$44,86M
Buy
$24,89MSell
$19,97M24HBlock Trades
$918,40M
Buy
$448,58MSell
$469,82MBitcoin(BTC) Large Trades Per Calendar Day
No record
Bitcoin(BTC) Large Trades Distribution
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $4,76M | +%0,52 %0,52 | |
| $55,49M | +%6,04 %6,04 | |
| $201,59M | +%21,94 %21,94 | |
| $499,47K | +%0,05 %0,05 | |
| $4,47M | +%0,49 %0,49 | |
| $16,93M | +%1,84 %1,84 | |
| $3,43M | +%0,37 %0,37 | |
| $84,19M | +%9,16 %9,16 | |
| $417,43K | +%0,05 %0,05 | |
| $4,94M | +%0,54 %0,54 | |
| $1,57M | +%0,17 %0,17 | |
| $102,93K | +%0,01 %0,01 | |
| $4,72M | +%0,51 %0,51 | |
| $290,37M | +%31,60 %31,60 | |
| $499,29K | +%0,05 %0,05 | |
| $244,78M | +%26,64 %26,64 | |
| $918,83M | +%100,00 %100,00 |
Buy
Sell
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
Pi**ex2026-02-11 21:11:03 | BTC | $66.924,24Buy | $102,22K≈ 1,53 BTC |
L**nk2026-02-11 21:10:15 | BTC | $66.962,43Sell | $369,76K≈ 5,52 BTC |
L**nk2026-02-11 21:10:10 | BTC | $66.959,24Sell | $746,93K≈ 11,16 BTC |
X**OM2026-02-11 21:08:42 | BTC | $67.005,12Sell | $494,29K≈ 7,38 BTC |
H**bi2026-02-11 21:08:41 | BTC | $67.000,97Sell | $120,13K≈ 1,79 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.