Fear & Greed Index
Extreme Fear
Liquidation Details
+%45,15
$227,51M
Altcoin Season Index
28/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46,04
Neutral
Oversold
Overbought
Price Change Distribution
Rise 876
Fall 1.553
Layer 1 (L1)
-%0,53



+63
BERA+%29,16
Merkeziyetsiz Finans (DeFi)
-%0,91



FRIEND+%74,50
Margin
-%1,41



STG+%38,04
TRY Sabit Coini
-%1,07



ACE+%25,66
USD Stablecoin
-%0,95



+17
USTC+%2,56
Cryptocurrency
-%3,17



+17
DESO+%3,50
Meme
-%1,45



1+%90,25
Akıllı Sözleşme Platformu
-%0,60



+56
FUSE+%26,76
BNB Chain Ekosistemi
-%1,03



VC+%79,83
Solana Ekosistemi
-%0,99



+76
DOAI+%26,18
Stocks
-%1,19



AZNX+%5,03
Merkeziyetsiz Borsa (DEX)
+%1,17



+12
ASTER+%8,17
Polygon Ekosistemi
-%1,75



STG+%38,04
Sabit Coinler
-%0,22



+15
USTC+%2,56
Avalanche Ekosistemi
+%0,95



+42
DYP+%41,45
AIBIGDATA
-%1,69



DBC+%36,31
Arbitrum Ekosistemi
-%1,50



+52
STG+%38,04
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Chud | 0,0006053$0,0006053 | +%2599,21 | 0,0006053+%2599,21 | $1,6M | $605,35K | ||
![]() soluna | 0,0017916$0,0017916 | +%145,98 | 0,0017916+%145,98 | $8,97M | $1,79M | ||
![]() BlueChip | 0,000110$0,000110 | +%143,41 | 0,000110+%143,41 | $239,26K | $110,8K | ||
![]() USEFUL | 0,010914$0,010914 | +%125,85 | 0,010914+%125,85 | $890,99K | $654,87K | ||
![]() BigTrout | 0,002410$0,002410 | +%108,87 | 0,002410+%108,87 | $1,27M | $2,3M | ||
![]() CANCER | 0,0000760$0,0000760 | +%105,75 | 0,0000760+%105,75 | $78,18K | $76,05K | ||
![]() Percolator | 0,0015703$0,0015703 | +%99,74 | 0,0015703+%99,74 | $737,25K | $1,55M | ||
![]() RISK | 0,0004805$0,0004805 | +%99,33 | 0,0004805+%99,33 | $472,81K | $480,5K | ||
![]() SPSC | 0,001795$0,001795 | +%96,70 | 0,001795+%96,70 | $1,37M | $1,79M | ||
![]() CUM | 0,000252$0,000252 | +%86,26 | 0,000252+%86,26 | $51,07K | $249,21K | ||
![]() XNL | 0,0007$0,0007 | +%83,65 | 0,0007+%83,65 | $3,07K | $156,56K | ||
![]() STARCRAFT | 0,000462$0,000462 | +%82,12 | 0,000462+%82,12 | $188,68K | $462,1K | ||
![]() Valentine | 0,000275$0,000275 | +%78,71 | 0,000275+%78,71 | $37,43K | $275,29K | ||
![]() LIFE | 0,0001031$0,0001031 | +%78,66 | 0,0001031+%78,66 | $27,73K | $103,18K | ||
![]() Exchange the world | 0,0003978$0,0003978 | +%74,34 | 0,0003978+%74,34 | $97,66K | $397,87K | ||
![]() CJFT | 0,0000918$0,0000918 | +%71,79 | 0,0000918+%71,79 | $13,6K | $24,75K | ||
![]() 1 | 0,001101$0,001101 | +%55,46 | 0,001101+%55,46 | $3,77M | $1,1M | ||
![]() SS | 0,000618$0,000618 | +%55,25 | 0,000618+%55,25 | $35,12K | $618,65K | ||
![]() MOON | 0,000082$0,000082 | +%53,30 | 0,000082+%53,30 | $2,14K | $82,42K | ||
![]() ZACK | 0,0000223$0,0000223 | +%50,78 | 0,0000223+%50,78 | $5,54K | $22,32K |



















