Fear & Greed Index
Extreme Fear
Liquidation Details
+%26,18
$197,77M
Altcoin Season Index
26/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39,80
Weak
Oversold
Overbought
Price Change Distribution
Rise 682
Fall 1.738
Layer 1 (L1)
-%1,64



+63
NIL+%25,93
Merkeziyetsiz Finans (DeFi)
-%1,39



OWL+%31,03
Margin
-%2,06



STG+%36,87
TRY Sabit Coini
-%2,08



UNI+%19,00
USD Stablecoin
-%1,63



+17
USTC+%3,33
Cryptocurrency
-%3,63



+17
DESO+%0,66
Meme
-%1,15



1+%84,69
Akıllı Sözleşme Platformu
-%1,49



+56
FUSE+%16,28
Solana Ekosistemi
+%2,76



+76
DOAI+%382,31
BNB Chain Ekosistemi
-%1,34



VC+%55,32
Stocks
-%1,05



TSLAON+%2,39
Sabit Coinler
-%0,54



+15
USTC+%3,33
AIBIGDATA
-%1,36



DBC+%33,78
Polygon Ekosistemi
-%1,45



STG+%36,87
Metals
+%0,25



+8
SLVON+%2,18
Merkeziyetsiz Borsa (DEX)
+%0,81



+12
UNI+%19,00
Chinese
+%4,00



+5
雪球+%27,88
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PIEVERSE | 0,3793$0,3793 | -%9,31 | 0,3793-%9,31 | $3,11M | $34,9M | ||
![]() USD1 | 0,99975$0,99975 | +%0,02 | 0,99975+%0,02 | $16,63M | $1,99B | ||
![]() soluna | 0,0020734$0,0020734 | +%192,50 | 0,0020734+%192,50 | $7,79M | $2,07M | ||
![]() ASTER | 0,6588$0,6588 | +%1,10 | 0,6588+%1,10 | $17,64M | $1,61B | ||
![]() Goyim | 0,0025394$0,0025394 | -%25,00 | 0,0025394-%25,00 | $3,27M | $2,53M | ||
![]() VIRTUAL | 0,5240$0,5240 | -%4,98 | 0,5240-%4,98 | $727,4K | $261,16M | ||
![]() TRIA | 0,01627$0,01627 | +%12,30 | 0,01627+%12,30 | $25,83M | $5,29M | ||
![]() GIRAFFES | 0,001063$0,001063 | -%54,37 | 0,001063-%54,37 | $5,6M | $1,06M | ||
![]() DOGSHIT | 0,0002043$0,0002043 | -%73,88 | 0,0002043-%73,88 | $3,54M | $204,38K | ||
![]() SAFEMOON | 0,0001780$0,0001780 | -%5,62 | 0,0001780-%5,62 | $2,56M | $177,99K | ||
![]() GIGACHAD | 0,0003747$0,0003747 | +%317,03 | 0,0003747+%317,03 | $2,21M | $374,75K | ||
![]() ZORA | 0,02060$0,02060 | -%2,21 | 0,02060-%2,21 | $646,51K | $92,09M | ||
![]() IN | 0,0671$0,0671 | +%1,36 | 0,0671+%1,36 | $3,26M | $4,74M | ||
![]() quq | 0,0021987$0,0021987 | +%4,37 | 0,0021987+%4,37 | $276,96M | $2,19M | ||
![]() JUP | 0,1374$0,1374 | -%6,49 | 0,1374-%6,49 | $2,3M | $445,71M | ||
![]() RTX | 2,5174$2,5174 | +%0,72 | 2,5174+%0,72 | $8,63M | $126,17M | ||
![]() MGO | 0,02211$0,02211 | +%2,07 | 0,02211+%2,07 | $20,57M | $1,04M | ||
![]() CLANKER | 35,50$35,50 | +%9,92 | 35,50+%9,92 | $4,98M | $35,01M | ||
![]() JLP | 3,5434$3,5434 | -%4,12 | 3,5434-%4,12 | $18,54M | $1,16B | ||
![]() BNKR | 0,0008412$0,0008412 | -%14,57 | 0,0008412-%14,57 | $4,78M | $84,12M |



















