Fear & Greed Index
Extreme Fear
Liquidation Details
+%45,84
$228,59M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41,00
Neutral
Oversold
Overbought
Price Change Distribution
Rise 671
Fall 1.767
Layer 1 (L1)
-%0,51



+63
MVRK+%33,32
Merkeziyetsiz Finans (DeFi)
+%0,72



OWL+%143,96
Margin
-%0,01



NKN+%87,30
USD Stablecoin
-%0,27



+17
FIL+%1,91
TRY Sabit Coini
+%0,84



ATM+%59,79
Cryptocurrency
+%0,21



+17
DF+%10,17
Meme
-%0,05



PIPPIN+%32,37
Akıllı Sözleşme Platformu
-%1,24



+56
QANX+%6,99
Solana Ekosistemi
+%1,97



+76
SRM+%45,05
BNB Chain Ekosistemi
+%0,94



SFUND+%76,19
Stocks
+%0,71



ORCLX+%10,04
Sabit Coinler
+%0,83



+15
BAC+%20,37
AIBIGDATA
+%0,46



RIZ+%52,69
Metals
+%0,22



+8
SLVON+%0,96
Forex
%0,00



USDC+%0,01
Chinese
-%0,98



+5
我踏马来了+%12,31
Merkeziyetsiz Borsa (DEX)
+%0,39



+12
ASTER+%6,42
More
Name | Last Price | Listing Time | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() soluna | 0,0019436$0,0019436 | 2026/02/1102:37:14 | +%169,65 | 0,0019436+%169,65 | $8,43M | $1,94M | ||
![]() GIRAFFES | 0,000765$0,000765 | 2026/02/1002:18:51 | -%69,76 | 0,000765-%69,76 | $5,33M | $765,44K | ||
![]() SAFEMOON | 0,0001512$0,0001512 | 2026/02/1002:14:14 | -%46,41 | 0,0001512-%46,41 | $2,55M | $151,23K | ||
![]() DOGSHIT | 0,0002418$0,0002418 | 2026/02/1002:14:16 | -%70,95 | 0,0002418-%70,95 | $2,44M | $241,87K | ||
![]() GIGACHAD | 0,0004173$0,0004173 | 2026/02/1102:07:29 | +%342,84 | 0,0004173+%342,84 | $2,43M | $417,3K | ||
![]() Chud | 0,0006926$0,0006926 | 2026/02/1102:37:05 | +%2044,78 | 0,0006926+%2044,78 | $1,56M | $692,61K | ||
![]() 六大门派围攻光明顶 | 0,0007281$0,0007281 | 2026/02/0902:10:12 | -%24,74 | 0,0007281-%24,74 | $1,38M | $728,17K | ||
![]() BigTrout | 0,002470$0,002470 | 2026/02/0602:48:36 | +%62,31 | 0,002470+%62,31 | $1,28M | $2,35M | ||
![]() Pigeon | 0,0016782$0,0016782 | 2026/02/1002:11:08 | +%60,28 | 0,0016782+%60,28 | $972,11K | $1,67M | ||
![]() LIQUID | 0,0005669$0,0005669 | 2026/02/0902:51:14 | -%49,51 | 0,0005669-%49,51 | $892,6K | $547,55K | ||
![]() USEFUL | 0,008608$0,008608 | 2026/02/1002:42:35 | +%570,77 | 0,008608+%570,77 | $874,12K | $516,49K | ||
![]() GROYPER | 0,000638$0,000638 | 2026/02/0902:37:35 | -%34,07 | 0,000638-%34,07 | $848,95K | $638,79K | ||
![]() BLOWFISH | 0,0011989$0,0011989 | 2026/02/0402:20:18 | -%1,72 | 0,0011989-%1,72 | $826,64K | $1,19M | ||
![]() DOG | 0,0012356$0,0012356 | 2026/02/0602:48:13 | -%28,40 | 0,0012356-%28,40 | $819,07K | $1,23M | ||
![]() OPAL | 0,0009851$0,0009851 | 2026/02/1002:11:40 | -%33,85 | 0,0009851-%33,85 | $751,07K | $886,64K | ||
![]() Percolator | 0,0012347$0,0012347 | 2026/02/1102:09:13 | +%71,36 | 0,0012347+%71,36 | $712,62K | $1,22M | ||
![]() Company | 0,00128$0,00128 | 2026/02/0902:55:38 | -%74,28 | 0,00128-%74,28 | $641K | $77,01K | ||
![]() AntiHunter | 0,00004905$0,00004905 | 2026/02/0902:51:49 | +%20,32 | 0,00004905+%20,32 | $638,6K | $4,9M | ||
![]() yolo | 0,000127$0,000127 | 2026/02/0902:32:56 | -%36,40 | 0,000127-%36,40 | $532,46K | $127,34K | ||
![]() RISK | 0,0003596$0,0003596 | 2026/02/1002:05:42 | +%70,15 | 0,0003596+%70,15 | $489,66K | $359,62K |



















