Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$83,86M
Buy
$39,83MSell
$44,03M24HBlock Trades
$1,00B
Buy
$493,88MSell
$507,62MBitcoin(BTC) Large Trades Per Calendar Day
No record
Bitcoin(BTC) Large Trades Distribution
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $4,98M | +%0,50 %0,50 | |
| $62,31M | +%6,22 %6,22 | |
| $223,31M | +%22,29 %22,29 | |
| $516,23K | +%0,05 %0,05 | |
| $248,97K | +%0,02 %0,02 | |
| $114,15K | +%0,01 %0,01 | |
| $653,01K | +%0,07 %0,07 | |
| $4,61M | +%0,46 %0,46 | |
| $18,07M | +%1,80 %1,80 | |
| $3,57M | +%0,36 %0,36 | |
| $86,45M | +%8,63 %8,63 | |
| $417,43K | +%0,04 %0,04 | |
| $5,34M | +%0,53 %0,53 | |
| $1,72M | +%0,17 %0,17 | |
| $102,93K | +%0,01 %0,01 | |
| $9,60M | +%0,96 %0,96 | |
| $275,49M | +%27,50 %27,50 | |
| $499,29K | +%0,05 %0,05 | |
| $303,71M | +%30,32 %30,32 | |
| $1,00B | +%100,00 %100,00 |
Buy
Sell
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
X**OM2026-02-11 23:31:36 | BTC | $66.330,00Sell | $100,99K≈ 1,52 BTC |
X**OM2026-02-11 23:31:25 | BTC | $66.269,35Buy | $132,64K≈ 2,00 BTC |
X**OM2026-02-11 23:30:58 | BTC | $66.212,15Sell | $235,50K≈ 3,56 BTC |
X**OM2026-02-11 23:28:30 | BTC | $66.245,48Buy | $138,98K≈ 2,10 BTC |
Pi**ex2026-02-11 23:27:43 | BTC | $66.051,12Sell | $152,29K≈ 2,31 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.