Volume On-Chain
-0,10%Rp160,81T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NWO 2EG2....bonk | Rp42,42M0,000002522 | -4,29% | 0,000002522-4,29% | Rp79,38M | 7 | 442 | Rp694,4M | 99,99% 0% 0% | ||
![]() ONLINE F4N3....bonk | Rp55,44M0,000003297 | +0,63% | 0,000003297+0,63% | Rp91,8M | 82 | 3,39K | Rp5,73B | 97,6% 0% 0% | ||
![]() BBL Hj28....bonk | Rp238,64M0,00001419 | -40,16% | 0,00001419-40,16% | Rp186,89M | 114 | 2,50K | Rp1,76B | 63,76% 0% 0,92% | ||
![]() AQUA 9wUF....aqua | Rp11,58M0,0000006888 | +1,22% | 0,0000006888+1,22% | Rp20,45M | 15 | 864 | Rp753,86M | 99,99% 0% 0% | ||
![]() Sollos CDxs....bonk | Rp72,87M0,000004334 | +18,79% | 0,000004334+18,79% | Rp103,61M | 32 | 3,15K | Rp1,7B | 99,54% 0% 0% | ||
![]() VALEO 8xAm....surg | Rp24,67M0,000001467 | +0,43% | 0,000001467+0,43% | Rp47,95M | 33 | 951 | Rp1,48B | 0% 0% 0% | ||
![]() Eddie CnR1....bonk | Rp75,95M0,000004517 | -38,90% | 0,000004517-38,90% | Rp107,24M | 106 | 232 | Rp95,82M | 81,19% 0% 0% | ||
![]() CRIME B6mY....bonk | Rp41,49M0,000002468 | +8,86% | 0,000002468+8,86% | Rp78,33M | 30 | 13 | Rp3,95M | 99,75% 0% 0% | ||
![]() CRIME DH2q....bonk | Rp42,19M0,000002509 | -0,05% | 0,000002509-0,05% | Rp79,49M | 20 | 12 | Rp353,69K | 0% 0% 0% | ||
![]() Joe H5y6....YYEb | Rp79,70M0,000004740 | -26,02% | 0,000004740-26,02% | Rp122,48M | 95 | 133 | Rp65,31M | 88,82% 0% 0% | ||
![]() BagWorker AFHJ....bonk | Rp40,58M0,000002413 | -0,47% | 0,000002413-0,47% | Rp76,37M | 21 | 16 | Rp3,57M | 99,95% 0% 0% | ||
![]() Dolly 4Y7i....bonk | Rp142,01M0,0008445 | -65,25% | 0,0008445-65,25% | Rp144,98M | 110 | 3,84K | Rp2,21B | 80,51% 0% 0% | ||
![]() .. 4fMc....bonk | Rp37,48M0,000002229 | -2,33% | 0,000002229-2,33% | Rp337,72K | 4 | 287 | Rp337,11M | 0% 0% 0% | ||
![]() INCEL GaZ7....bonk | Rp38,90M0,000002313 | +0,75% | 0,000002313+0,75% | Rp75,29M | 17 | 5 | Rp913,59K | 99,94% 0% 0% | ||
![]() Monopoly D9H5....bonk | Rp41,99M0,000002498 | -2,93% | 0,000002498-2,93% | Rp73,67M | 55 | 41 | Rp2,19M | 99,34% 0% 0% | ||
![]() ELEPHANT B8Af....bonk | Rp38,62M0,000002297 | -8,64% | 0,000002297-8,64% | Rp75,02M | 13 | 82 | Rp5,83M | 99,99% 0% 0% | ||
![]() MilanErbe 2feR....bonk | Rp43,71M0,00004332 | -57,73% | 0,00004332-57,73% | Rp80,69M | 34 | 4,34K | Rp3,26B | 99,96% 0% 0% | ||
![]() FSH 4Vqa....bonk | Rp60,64M0,000003609 | -18,96% | 0,000003609-18,96% | Rp97,39M | 73 | 44 | Rp17,87M | 99,11% 0% 0% | ||
![]() Yahu E4p8....bonk | Rp50,55M0,000003006 | -30,19% | 0,000003006-30,19% | Rp81,92M | 100 | 69 | Rp33,13M | 96,12% 0% 0% | ||
![]() SOL AQcj....dqJ8 | Rp49,45M0,000002941 | -5,37% | 0,000002941-5,37% | Rp93,7M | 17 | 4 | Rp1,29M | 99,98% 0% 0% |




























