Volume On-Chain
-0,10%Rp160,81T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Milstein Fzmn....kw8w | Rp437,37M0,00002601 | -13,55% | 0,00002601-13,55% | Rp205,05M | 399 | 2,27K | Rp1,39B | 41,64% 0% 0% | ||
![]() SBF.CEO H8hu....pump | Rp2,61B0,0001558 | +224,01% | 0,0001558+224,01% | Rp500,6M | 453 | 746 | Rp2,07B | 0% 0% 0% | ||
![]() CFK pqyc....pump | Rp4,94B0,0002942 | +479,32% | 0,0002942+479,32% | Rp726,95M | 2,16K | 5,29K | Rp8,69B | 90,25% 0% 0% | ||
![]() Helicat GC3K....pump | Rp766,57M0,00004558 | +1272,32% | 0,00004558+1272,32% | Rp268,45M | 33 | 31 | Rp127,32M | 100% 0% 0% | ||
![]() DEXFOLIO 3LqR....pump | Rp366,59M0,00002180 | -45,87% | 0,00002180-45,87% | Rp191,94M | 320 | 3,88K | Rp2,88B | 94,85% 0% 0% | ||
![]() ARC 2whM....pump | Rp793,41M0,00004718 | +51,40% | 0,00004718+51,40% | Rp276,16M | 89 | 601 | Rp408,83M | 90,74% 0% 0% | ||
![]() CleanPipp 2msE....pump | Rp1,61B0,00009610 | +15,64% | 0,00009610+15,64% | Rp419,28M | 694 | 4,15K | Rp7,54B | 0% 0% 0% | ||
![]() FTX2.0 5XQQ....pump | Rp519,71M0,00003090 | -60,71% | 0,00003090-60,71% | Rp232,81M | 696 | 10,34K | Rp6,67B | 35,27% 0% 0% | ||
![]() FTX2.0 fig5....pump | Rp75,17M0,000004471 | -62,05% | 0,000004471-62,05% | Rp90,54M | 251 | 6,94K | Rp4,67B | 77,01% 0% 0% | ||
![]() awesome Gehs....pump | Rp27,71M0,000001648 | -13,20% | 0,000001648-13,20% | Rp51,54M | 88 | 2,67K | Rp1,41B | 0% 0% 0% | ||
![]() pepecoin HyYN....pump | Rp667,21M0,00003968 | +23,33% | 0,00003968+23,33% | Rp251,87M | 385 | 3,46K | Rp2,19B | 63,29% 0% 0% | ||
![]() PILLO 9a6S....pump | Rp573,16M0,00003417 | +40,91% | 0,00003417+40,91% | Rp233,59M | 363 | 2,07K | Rp1,2B | 76,43% 0% 0% | ||
![]() HIMA CBeq....pump | Rp199,25M0,00001185 | +213,40% | 0,00001185+213,40% | Rp138,62M | 154 | 4,13K | Rp2,52B | 100% 0% 0% | ||
![]() DUCKPIN BacN....pump | Rp29,00M0,000001725 | -97,64% | 0,000001725-97,64% | Rp54,52M | 99 | 2,62K | Rp3,44B | 96,78% 0% 0% | ||
![]() HIMA 4oXB....pump | Rp36,90M0,000002194 | -93,58% | 0,000002194-93,58% | Rp60,52M | 219 | 6,66K | Rp2,75B | 0% 0% 0% | ||
![]() ClayPipp 2kVF....pump | Rp27,78M0,000001652 | -4,49% | 0,000001652-4,49% | Rp52,18M | 84 | 1,50K | Rp1,91B | 99,69% 0% 0% | ||
![]() CLAWCHAN pbH7....sJQp | Rp27,33M0,000001625 | -37,36% | 0,000001625-37,36% | Rp49,5M | 47 | 1,90K | Rp1,17B | 0% 0% 0% | ||
![]() CHICKEN ADB8....pump | Rp29,17M0,000001735 | -13,20% | 0,000001735-13,20% | Rp53,03M | 47 | 1,83K | Rp1,2B | 100% 0% 0% | ||
![]() toot 2rjZ....pump | Rp437,38M0,00002601 | +2,85% | 0,00002601+2,85% | Rp199,87M | 367 | 3,79K | Rp2,21B | 100% 0% 0% | ||
![]() NAMECOIN bZye....pump | Rp424,01M0,00002521 | -47,29% | 0,00002521-47,29% | Rp207,43M | 433 | 6,98K | Rp4,41B | 0% 0% 0% |




























