On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() INCEL GaZ7....bonk | $2,29K0,000002291 | -%92,46 | 0,000002291-%92,46 | $4,48K | 17 | 303 | $29,63K | %35,48 %0 %0 | ||
![]() Monopoly D9H5....bonk | $2,38K0,000002382 | -%4,02 | 0,000002382-%4,02 | $4,28K | 75 | 3,38K | $163,49K | %98,44 %0 %0 | ||
![]() ELEPHANT B8Af....bonk | $2,51K0,000002512 | +%2,23 | 0,000002512+%2,23 | $4,68K | 18 | 360 | $29,98K | %99,95 %0 %0 | ||
![]() MilanErbe 2feR....bonk | $3,32K0,00005541 | -%44,17 | 0,00005541-%44,17 | $5,48K | 46 | 4,31K | $193,58K | %98,41 %0 %0 | ||
![]() FSH 4Vqa....bonk | $5,51K0,000005515 | -%90,56 | 0,000005515-%90,56 | $7,06K | 98 | 4,77K | $192,66K | %94,25 %0 %0 | ||
![]() Yahu E4p8....bonk | $5,03K0,000005032 | -%91,36 | 0,000005032-%91,36 | $6,3K | 149 | 6,44K | $311,73K | %80,17 %0 %0 | ||
![]() SOL AQcj....dqJ8 | $3,06K0,000003067 | -%0,55 | 0,000003067-%0,55 | $5,72K | 18 | 1,62K | $102,75K | %99,96 %0 %0 | ||
![]() Trump EXHr....bonk | $3,89K0,00006485 | -%42,18 | 0,00006485-%42,18 | $6,08K | 209 | 10,55K | $473,24K | %0 %0 %0 | ||
![]() Screener 2mHc....bonk | $2,75K0,000002750 | -%71,60 | 0,000002750-%71,60 | $4,58K | 57 | 2,92K | $144,97K | %99,01 %0 %0,08 | ||
![]() DUGE JMQK....oi48 | $2,24K0,000002248 | +%3,08 | 0,000002248+%3,08 | $4,89 | 3 | 48 | $1,47K | %0 %0 %0 | ||
![]() CHUD CkEZ....bonk | $4,17K0,00006956 | -%1,19 | 0,00006956-%1,19 | $5,62K | 21 | 662 | $41,32K | %94,68 %0 %0 | ||
![]() wheel 3Bch....bonk | $2,62K0,0{8}2627 | -%1,96 | 0,0{8}2627-%1,96 | $4,78K | 14 | 580 | $35,13K | %99,99 %0 %0 | ||
![]() BLUECHIP kihG....bonk | $3,45K0,00005760 | +%8,37 | 0,00005760+%8,37 | $5,57K | 25 | 1,38K | $74,87K | %99,24 %0 %0 | ||
![]() Peace 89gE....bonk | $6,62K0,0001103 | -%20,90 | 0,0001103-%20,90 | $7,68K | 86 | 3,42K | $148,52K | %87,1 %0 %0 | ||
![]() ACC 3iqQ....k7BG | $1,79K0,000001800 | -%57,14 | 0,000001800-%57,14 | $3,25K | 36 | 2,10K | $110,28K | %99,61 %0 %0 | ||
![]() Coalie AfJ6....T3d4 | $24,81K0,00002481 | -%68,40 | 0,00002481-%68,40 | $16,44K | 289 | 8,66K | $616,52K | %56,92 %0 %0 | ||
![]() WAGMI 9kUM....bonk | $1,98K0,000001986 | -%89,09 | 0,000001986-%89,09 | $3,29K | 39 | 2,28K | $113,61K | %92,77 %0 %0,03 | ||
![]() Eagle Ebx9....bonk | $3,02K0,00005049 | -%71,71 | 0,00005049-%71,71 | $5,31K | 47 | 4,00K | $179,58K | %97,47 %0 %0 | ||
![]() ELEPHANT FMX7....bonk | $2,72K0,000002726 | -%9,74 | 0,000002726-%9,74 | $4,86K | 16 | 948 | $46,69K | %0 %0 %0 | ||
![]() Cum 4Krc....bonk | $13,73K0,00001373 | -%80,23 | 0,00001373-%80,23 | $9,34K | 255 | 11,69K | $637,01K | %54,34 %0 %0 |



























