On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | -%3,29 | 0,0000028172-%3,29 | $5,25K | $0,78 | ||
![]() GAI 0x34....3568 | $1,13M0,01135 | -%4,87 | 0,01135-%4,87 | $349,42K | $6,19K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $31,68M0,01340 | +%0,08 | 0,01340+%0,08 | $472,08K | $17,79K | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | -%9,11 | 0,0000057083-%9,11 | $6,26K | $0,01 | ||
![]() 草根文化 0x49....4444 | $400,69K0,0004006 | +%0,80 | 0,0004006+%0,80 | $92,12K | $37,92K | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%6,29 | 0,0000053133-%6,29 | $4,7K | $0,01 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | -%11,58 | 0,0000052286-%11,58 | $6K | $0,72 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $677,90K0,00000677 | -%3,59 | 0,00000677-%3,59 | $39,38K | $1,49K | ||
![]() ROAM 0x3f....586b | $1,17M0,02919 | +%0,95 | 0,02919+%0,95 | $76,75K | $32,41K | ||
![]() MOTION FFVc....pump | $6,33K0,0000063500 | -%1,26 | 0,0000063500-%1,26 | $9,38K | $1,16 | ||
![]() AVL 0x9b....c202 | $2,11M0,03790 | -%5,66 | 0,03790-%5,66 | $300,81K | $260,03K | ||
![]() DANKDOGE DQbw....doge | $8,61K0,00000879 | -%15,38 | 0,00000879-%15,38 | $36,07K | $785,6 | ||
![]() quq 0x4f....03bf | $2,19M0,002198 | +%4,33 | 0,002198+%4,33 | $606,45K | $278,46M | ||
![]() KOGE 0xe6....5528 | $162,16M47,97 | %0,00 | 47,97%0,00 | $5,16M | $83,45M | ||
![]() SUBHUB 0x9e....068c | $614,18K0,0007677 | +%5,93 | 0,0007677+%5,93 | $56,71 | $752,01 | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $7,25K0,00000725 | -%3,34 | 0,00000725-%3,34 | $10,35K | $1,03 | ||
![]() PUMP 2M8J....pump | $4,58K0,0000046067 | -%2,63 | 0,0000046067-%2,63 | $6,22K | $0,06 |



























