On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WARD 0x6d....cfac | $23,30M0,09308 | -%24,67 | 0,09308-%24,67 | $892,63K | 822 | 34,96K | $145,11M | %89,68 %0 %0 | ||
![]() ESPORTS 0xf3....8e48 | $60,28M0,3971 | -%5,73 | 0,3971-%5,73 | $1,3M | 35,03K | 132,92K | $139,19M | %97,03 %0 %0 | ||
![]() FF 0xac....4db2 | $185,85M0,07942 | +%1,04 | 0,07942+%1,04 | $6,82M | 25,76K | 122,55K | $84,32M | %97,08 %0 %0 | ||
![]() wkeyDAO 0x19....8d1f | $547,64M5,6260 | -%4,27 | 5,6260-%4,27 | $3,43M | 1,10M | 471,32K | $55,8M | %99,29 %0 %0 | ||
![]() USDQ 0xc8....768b | $6,15M0,9994 | -%0,04 | 0,9994-%0,04 | $1,68M | 284 | 65 | $55,28M | %99,68 %0 %0 | ||
![]() BSU 0x1a....768a | $22,24M0,1324 | +%1,75 | 0,1324+%1,75 | $1,59M | 39,99K | 52,41K | $51,47M | %88,3 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $70,44M0,08453 | -%2,67 | 0,08453-%2,67 | $1,13M | 24,08K | 47,40K | $44,5M | %83,37 %0 %0 | ||
![]() POWER 0x9d....1223 | $88,97M0,4236 | +%11,01 | 0,4236+%11,01 | $3,34M | 1,60K | 102,23K | $35,65M | %95,08 %0 %0 | ||
![]() G 0x9c....0649 | $30,58M0,0042284 | +%2,23 | 0,0042284+%2,23 | $159,85K | 2,44K | 7 | $27,85M | %98,04 %0 %0 | ||
![]() BIRB G7vQ....KNwG | $63,30M0,2221 | -%6,81 | 0,2221-%6,81 | $2,98M | 16,61K | 101,04K | $26,25M | %95,32 %0 %0 | ||
![]() TRIA 0xb0....b482 | $34,72M0,01609 | +%11,42 | 0,01609+%11,42 | $1,83M | 21,92K | 207,66K | $26,05M | %80,75 %0 %0 | ||
![]() OWL 0x51....4b57 | $8,05M0,02441 | +%42,58 | 0,02441+%42,58 | $312,44K | 93,54K | 103,47K | $23,43M | %95,8 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $35,50M0,02232 | +%2,08 | 0,02232+%2,08 | $660,37K | 75,11K | 16,08K | $20,39M | %99,66 %0 %0 | ||
![]() CYS 0x0c....07c7 | $63,21M0,3931 | -%5,75 | 0,3931-%5,75 | $1,64M | 7,18K | 34,92K | $18,11M | %86,3 %0 %0 | ||
![]() quq 0x4f....03bf | $2,19M0,0021991 | +%4,35 | 0,0021991+%4,35 | $646,1K | 94,19K | 70,32K | $279,05M | %76,33 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,19M47,987 | +%0,03 | 47,987+%0,03 | $5,2M | 85,60K | 33,50K | $85,59M | %98,26 %0 %0 | ||
![]() ASTER 0x00....556a | $1,62B0,6605 | +%1,48 | 0,6605+%1,48 | $1,59M | 119,91K | 77,97K | $17,7M | %89,78 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,52B1,0009 | %0,00 | 1,0009%0,00 | $111,98M | 7,56K | 142 | $15,79M | %86,31 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $729,75M3,1387 | -%4,89 | 3,1387-%4,89 | $6,35M | 652,80K | 12,30K | $14,24M | %91,07 %0 %0 | ||
![]() IO BZLb....646K | $27,95M0,09903 | -%1,45 | 0,09903-%1,45 | $38,83K | 84,67K | 463 | $14,24M | %63,5 %0 %0 |



























