Volume On-Chain
+0,05%Rp142,07T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | Rp47,10M0,0000028172 | -3,29% | 0,0000028172-3,29% | Rp88,18M | Rp13,23K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- | ||
![]() FAGS 6c9k....pump | Rp95,56M0,0000057083 | -9,11% | 0,0000057083-9,11% | Rp105,03M | Rp244,33 | ||
![]() unemployed 8w7g....pump | Rp89,04M0,0000053133 | -6,29% | 0,0000053133-6,29% | Rp78,85M | Rp271,94 | ||
![]() PUSH F228....pump | Rp87,61M0,0000052286 | -11,58% | 0,0000052286-11,58% | Rp100,77M | Rp12,22K | ||
![]() BSOD 4wVe....gYz9 | Rp77,44M0,0000046226 | 0,00% | 0,00000462260,00% | Rp127,34M | -- | ||
![]() MOTION FFVc....pump | Rp106,27M0,0000063500 | +0,91% | 0,0000063500+0,91% | Rp157,33M | Rp19,45K | ||
![]() DANKDOGE DQbw....doge | Rp143,30M0,00000872 | -20,58% | 0,00000872-20,58% | Rp587,33M | Rp13,44M | ||
![]() Colours 9uDH....pump | Rp121,63M0,00000725 | -3,34% | 0,00000725-3,34% | Rp173,59M | Rp17,29K | ||
![]() PUMP 2M8J....pump | Rp76,81M0,0000046067 | -2,63% | 0,0000046067-2,63% | Rp104,45M | Rp1K | ||
![]() Project89 Bz4M....pump | Rp709,25M0,00004230 | -3,32% | 0,00004230-3,32% | Rp1B | Rp38,9M | ||
![]() HULK BUPK....YaCU | Rp228,62M0,00001366 | -7,05% | 0,00001366-7,05% | Rp325,01M | Rp9,48K | ||
![]() RETREAD Exwh....pump | Rp59,26M0,0000035377 | 0,00% | 0,00000353770,00% | Rp89,04M | -- | ||
![]() Loopy 9ana....bonk | Rp161,44M0,00000992 | -7,57% | 0,00000992-7,57% | Rp185,87M | Rp2,46M | ||
![]() ufun jQxG....P3cu | Rp117,82M0,00000703 | +0,39% | 0,00000703+0,39% | Rp2,36T | Rp1,21M | ||
![]() NOBODY C29e....moon | Rp86,80B0,005529 | -7,17% | 0,005529-7,17% | Rp162,73T | Rp658,73M | ||
![]() BaoBao 4bXC....bonk | Rp294,05M0,00001756 | -4,74% | 0,00001756-4,74% | Rp330,26M | Rp21,96K | ||
![]() BELLSACK Eiog....BAGS | Rp39,47M0,00000235 | -13,13% | 0,00000235-13,13% | Rp223,38M | Rp2,18M | ||
![]() BELIEVE HoQY....4yPg | Rp111,61M0,00000676 | -3,95% | 0,00000676-3,95% | Rp164,94M | Rp113,19K | ||
![]() ~4° BS4m....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- |



























