On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BONK 0x11....67f6 | $517,41M0,000005880 | -%1,25 | 0,000005880-%1,25 | $60,72K | 16,69K | 55 | $64,9M | %23,33 %0 %0 | ||
![]() VIRTUAL 0x44....bf73 | $357,60M0,5449 | -%2,15 | 0,5449-%2,15 | $160,39K | 32,35K | 99 | $53,77M | %90,82 %0 %0 | ||
![]() USDQ 0xc8....768b | $6,16M0,9998 | +%0,03 | 0,9998+%0,03 | $1,68M | 284 | 65 | $52,65M | %99,68 %0 %0 | ||
![]() KERNEL 0x3f....4ccf | $18,55M0,06482 | +%11,13 | 0,06482+%11,13 | $13,63K | 13,42K | 79 | $23,4M | %90,13 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,52B1,0009 | +%0,02 | 1,0009+%0,02 | $97,83M | 7,57K | 151 | $21,97M | %86,31 %0 %0 | ||
![]() EURQ 0x8d....6f9f | $5,62M1,1900 | -%0,17 | 1,1900-%0,17 | $115,24K | 271 | 3 | $19,69M | %99,07 %0 %0 | ||
![]() ACH 0xed....143d | $38,42M0,0077720 | +%2,62 | 0,0077720+%2,62 | $42,25K | 37,43K | 62 | $14,97M | %54,15 %0 %0 | ||
![]() AXL 0x46....e5f3 | $64,29M0,05748 | -%2,93 | 0,05748-%2,93 | $232,57K | 12,46K | 39 | $9,65M | %70,15 %0 %0 | ||
![]() FTX TOKEN 0x50....a4c9 | $109,47M0,3328 | -%11,00 | 0,3328-%11,00 | $112,59K | 31,19K | 452 | $9,15M | %100 %0 %0 | ||
![]() EURI 0x9d....bae7 | $49,94M1,1900 | -%0,12 | 1,1900-%0,12 | $13,45K | 1,02K | 25 | $8,68M | %85,52 %0 %0 | ||
![]() EURC 0x1a....c33c | $460,18M1,1878 | -%0,22 | 1,1878-%0,22 | $7,2M | 14,71K | 770 | $7,52M | %32,59 %0 %0 | ||
![]() NVDAON 0x2d....bdee | $14,14M191,350 | +%1,23 | 191,350+%1,23 | $37,89K | 2,81K | 16 | $6,36M | %67,51 %0 %0 | ||
![]() ADO 0xf9....2886 | $10,12M0,02530 | +%16,57 | 0,02530+%16,57 | $54,84K | 1,38K | 227 | $6,09M | %73,84 %0 %0 | ||
![]() LINK 0x51....86ca | $5,87B8,3030 | -%3,03 | 8,3030-%3,03 | $23,65M | 847,19K | 2,42K | $4,9M | %33,28 %0 %0 | ||
![]() BLUR 0x52....8b44 | $53,21M0,01949 | -%0,33 | 0,01949-%0,33 | $20,12K | 53,31K | 5 | $4,57M | %79,82 %0 %0 | ||
![]() PRO 0x22....e220 | $18,79M0,3246 | -%0,37 | 0,3246-%0,37 | $258,67K | 21,83K | 25 | $3,85M | %64,5 %0 %0 | ||
![]() GAIB 0xc1....8e50 | $6,52M0,03184 | +%0,15 | 0,03184+%0,15 | $12,11K | 4,32K | 16 | $3,57M | %97,09 %0 %0 | ||
![]() BOLD 0x64....b01d | $31,10M1,0026 | +%0,15 | 1,0026+%0,15 | $8,33M | 747 | 124 | $2,44M | %97,14 %0 %0 | ||
![]() SEI 0xbd....788b | $6,57M0,07127 | -%1,22 | 0,07127-%1,22 | $1,43M | 2,84K | 454 | $2,4M | %88,07 %0 %0 | ||
![]() ZAMA 0xa1....f4f3 | $41,64M0,01892 | -%21,35 | 0,01892-%21,35 | $174,28K | 4,08K | 2,01K | $2,32M | %93,9 %0 %0 |


























