On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SUKU 0x60....17c6 | $4,80M0,0084302 | +%6,37 | 0,0084302+%6,37 | $9,58K | 86,74K | 17 | $742,61K | %49,59 %0 %0 | ||
![]() WSDM 0x5f....d220 | $225,93K0,0004631 | -%0,73 | 0,0004631-%0,73 | $39,99K | 8,03K | 10 | $490,73K | %64,91 %0 %0 | ||
![]() CES 0x1b....1610 | $316,01M0,7481 | +%6,64 | 0,7481+%6,64 | $60,38K | 105,11K | 2,02K | $371,11K | %90,74 %0 %0 | ||
![]() AS 0x6a....b26e | $82,93M1,2815 | -%1,08 | 1,2815-%1,08 | $17,33M | 139,77K | 18,73K | $344,59K | %92,09 %0 %0 | ||
![]() BRLA 0xe6....ddfb | $8,67M0,1931 | +%0,63 | 0,1931+%0,63 | $240,44K | 9,16K | 486 | $272,85K | %78,76 %0 %0 | ||
![]() OLAS 0xfe....2f95 | $9,05M0,03834 | -%3,03 | 0,03834-%3,03 | $61,28K | 1,17K | 28 | $212,46K | %90,29 %0 %0 |













