On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | $61,91M0,4078 | -%2,88 | 0,4078-%2,88 | $1,32M | 35,08K | 133,95K | $138,89M | %97,03 %0 %0 | ||
![]() WARD 0x6d....cfac | $23,43M0,09362 | -%25,22 | 0,09362-%25,22 | $900,95K | 818 | 34,42K | $138,28M | %88,82 %0 %0 | ||
![]() FF 0xac....4db2 | $185,96M0,07947 | +%0,17 | 0,07947+%0,17 | $6,83M | 25,80K | 123,55K | $84,87M | %97,08 %0 %0 | ||
![]() wkeyDAO 0x19....8d1f | $548,15M5,6644 | -%3,90 | 5,6644-%3,90 | $3,44M | 1,10M | 482,84K | $56,34M | %99,29 %0 %0 | ||
![]() BSU 0x1a....768a | $22,29M0,1327 | +%2,41 | 0,1327+%2,41 | $1,59M | 40,03K | 52,43K | $51,33M | %88,3 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $70,03M0,08403 | -%3,36 | 0,08403-%3,36 | $1,13M | 24,09K | 46,95K | $44,41M | %83,37 %0 %0 | ||
![]() POWER 0x9d....1223 | $83,04M0,3954 | +%9,11 | 0,3954+%9,11 | $3,27M | 1,60K | 91,83K | $30,99M | %93,9 %0 %0 | ||
![]() TRIA 0xb0....b482 | $34,32M0,01590 | +%12,15 | 0,01590+%12,15 | $1,83M | 21,89K | 210,57K | $24,69M | %80,75 %0 %0 | ||
![]() OWL 0x51....4b57 | $8,11M0,02460 | +%38,10 | 0,02460+%38,10 | $315,78K | 93,54K | 97,15K | $22,28M | %95,8 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $35,18M0,02213 | +%3,03 | 0,02213+%3,03 | $656,17K | 75,11K | 16,32K | $20,62M | %99,66 %0 %0 | ||
![]() ASTER 0x00....556a | $1,69B0,6921 | +%7,29 | 0,6921+%7,29 | $1,41M | 119,95K | 85,17K | $20,26M | %89,78 %0 %0 | ||
![]() CYS 0x0c....07c7 | $63,07M0,3922 | -%5,53 | 0,3922-%5,53 | $1,64M | 7,18K | 34,99K | $18,33M | %86,3 %0 %0 | ||
![]() VNDC 0xa2....4389 | $487,57K0,00003810 | -%0,21 | 0,00003810-%0,21 | $596,02K | 2,58K | 6 | $12,06M | %93,31 %0 %0 | ||
![]() SIREN 0x99....18e1 | $73,88M0,1013 | -%1,74 | 0,1013-%1,74 | $2,68M | 43,15K | 45,37K | $11,49M | %70,49 %0 %0 | ||
![]() quq 0x4f....03bf | $2,19M0,0021987 | +%4,32 | 0,0021987+%4,32 | $582,29K | 94,02K | 68,76K | $277,53M | %76,33 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,13M47,968 | %0,00 | 47,968%0,00 | $5,16M | 85,61K | 32,47K | $83,53M | %98,26 %0 %0 | ||
![]() ARTX 0x81....2c32 | $13,54M0,2305 | -%3,03 | 0,2305-%3,03 | $1,35M | 11,76K | 27,28K | $10,08M | %86,36 %0 %0 | ||
![]() STABLE 0x01....075f | $392,72M0,02181 | -%4,34 | 0,02181-%4,34 | $646,53K | 6,30K | 39,30K | $9,47M | %95,47 %0 %0 | ||
![]() RTX 0x48....9893 | $125,92M2,5124 | +%0,61 | 2,5124+%0,61 | $1,66M | 20,43K | 13,58K | $8,46M | %99,88 %0 %0 | ||
![]() UB 0x40....6fde | $100,25M0,04010 | +%6,15 | 0,04010+%6,15 | $2,73M | 40,25K | 23,33K | $7,25M | %72,98 %0 %0 |



























