On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ZENT 0xdf....58b1 | $30,76M0,0039503 | +%0,31 | 0,0039503+%0,31 | $115,38K | 535 | 26 | $26,41M | %93,34 %0 %0 | ||
![]() G 0x9c....0649 | $31,57M0,0043655 | +%9,60 | 0,0043655+%9,60 | $159,85K | 2,44K | 7 | $19,08M | %98,04 %0 %0 | ||
![]() msUSD 0x52....ae9d | $21,70M0,9967 | +%0,12 | 0,9967+%0,12 | $21,58M | 6,60K | 1,87K | $12,72M | %100 %0 %0 | ||
![]() ZRO 0x69....71cd | $487,95M2,4081 | +%32,78 | 2,4081+%32,78 | $446,96K | 442,62K | 54,97K | $7,57M | %60,61 %0 %0 | ||
![]() CLANKER 0x1b....1bcb | $34,60M35,087 | +%11,03 | 35,087+%11,03 | $1,96M | 506,91K | 27,46K | $4,51M | %33,41 %0 %0 | ||
![]() BNKR 0x22....6f3b | $84,38M0,0008438 | -%16,08 | 0,0008438-%16,08 | $3,43M | 225,01K | 26,61K | $3,98M | %37,41 %0 %0 | ||
![]() EURC 0x60....db42 | $460,37M1,1883 | -%0,12 | 1,1883-%0,12 | $1,65M | 113,23K | 26,72K | $2,67M | %69,75 %0 %0 | ||
![]() MWXT 0x93....d66f | $27,28M0,1820 | -%0,16 | 0,1820-%0,16 | $43,46K | 4,88K | 8,24K | $2,45M | %85 %0 %0 | ||
![]() flETH 0x00....7cf8 | $1,20M1.937,28 | -%3,44 | 1.937,28-%3,44 | $320,1K | 819 | 8,68K | $2,3M | %92,52 %0 %0 | ||
![]() MAG7.ssi 0x9e....3b55 | $80,64M0,4759 | -%2,57 | 0,4759-%2,57 | $6,22M | 246,46K | 1,27K | $2,22M | %99,44 %0 %0 | ||
![]() AERO 0x94....8631 | $256,81M0,2803 | -%7,44 | 0,2803-%7,44 | $17,98M | 714,92K | 25,16K | $1,9M | %68,2 %0 %0 | ||
![]() EARNM 0x3e....76a9 | $249,27K0,0001259 | -%0,77 | 0,0001259-%0,77 | $15,01K | 10,70K | 6 | $1,77M | %92,93 %0 %0 | ||
![]() SOSO 0x62....8831 | $128,14M0,4663 | -%1,19 | 0,4663-%1,19 | $322,28K | 87,69K | 16,53K | $1,29M | %97,45 %0 %0 | ||
![]() ZEN 0xf4....9229 | $103,44M5,8128 | -%1,15 | 5,8128-%1,15 | $3,34M | 112,31K | 7,19K | $1,05M | %70,87 %0 %0 | ||
![]() VEE 0xef....6e4f | $25,00M0,0068581 | -%2,02 | 0,0068581-%2,02 | $48,36K | 248 | 11,68K | $824,34K | %68,69 %0 %0 | ||
![]() GHST 0xcd....9bcb | $6,99M0,1367 | -%28,15 | 0,1367-%28,15 | $1,04M | 77,47K | 8,85K | $739,72K | %81,96 %0 %0 | ||
![]() msETH 0x7b....8c98 | $23,71M1.936,82 | -%3,34 | 1.936,82-%3,34 | $6,17M | 4,51K | 2,54K | $725,37K | %93,97 %0 %0 | ||
![]() ZORA 0x11....fc69 | $94,09M0,02105 | +%3,00 | 0,02105+%3,00 | $501,01K | 1,08M | 40,71K | $693,77K | %58,2 %0 %0 | ||
![]() TTN 0x22....3879 | $3,74M0,1134 | -%1,21 | 0,1134-%1,21 | $81,78K | 1,76K | 2 | $661,14K | %97,4 %0 %0 | ||
![]() KTA 0xc0....8973 | $127,07M0,2612 | +%6,81 | 0,2612+%6,81 | $6,96M | 135,04K | 3,40K | $626,31K | %66,07 %0 %0 |


























