On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | -%3,29 | 0,0000028172-%3,29 | $5,25K | $0,78 | ||
![]() GAI 0x34....3568 | $1,21M0,01213 | +%1,54 | 0,01213+%1,54 | $361,5K | $11,18K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $31,88M0,01349 | +%0,63 | 0,01349+%0,63 | $482,16K | $22,16K | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | -%9,11 | 0,0000057083-%9,11 | $6,26K | $0,01 | ||
![]() 草根文化 0x49....4444 | $402,37K0,0004023 | +%1,45 | 0,0004023+%1,45 | $93,22K | $36,26K | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%6,29 | 0,0000053133-%6,29 | $4,7K | $0,01 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | -%11,58 | 0,0000052286-%11,58 | $6K | $0,72 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $706,02K0,00000706 | +%0,82 | 0,00000706+%0,82 | $140,08K | $3,69K | ||
![]() ROAM 0x3f....586b | $1,13M0,02810 | -%5,02 | 0,02810-%5,02 | $75,49K | $30,1K | ||
![]() MOTION FFVc....pump | $6,33K0,0000063500 | +%0,74 | 0,0000063500+%0,74 | $9,38K | $1,16 | ||
![]() AVL 0x9b....c202 | $2,14M0,03836 | -%2,60 | 0,03836-%2,60 | $302,49K | $276,21K | ||
![]() DANKDOGE DQbw....doge | $8,54K0,00000872 | -%20,58 | 0,00000872-%20,58 | $35,02K | $801,76 | ||
![]() quq 0x4f....03bf | $2,19M0,002198 | %0,00 | 0,002198%0,00 | $578,48K | $279,71M | ||
![]() KOGE 0xe6....5528 | $162,14M47,97 | %0,00 | 47,97%0,00 | $5,07M | $83,38M | ||
![]() SUBHUB 0x9e....068c | $614,24K0,0007678 | +%8,85 | 0,0007678+%8,85 | $55,72 | $802,66 | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $7,25K0,00000725 | -%3,34 | 0,00000725-%3,34 | $10,35K | $1,03 | ||
![]() PUMP 2M8J....pump | $4,58K0,0000046067 | -%2,63 | 0,0000046067-%2,63 | $6,22K | $0,06 |



























