On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | +%0,63 | 0,00001357+%0,63 | $14,61K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%0,42 | 0,00000949+%0,42 | $10,78K | $11,16 | ||
![]() GMT 0xe3....f740 | $20,99M0,01198 | +%2,05 | 0,01198+%2,05 | $2,33K | $6,79M | ||
![]() APU 0x59....5bfa | $12,49M0,00002969 | -%5,06 | 0,00002969-%5,06 | $1,01M | $61,36K | ||
![]() GROYPER 0x69....5833 | $136,25K0,001362 | -%6,74 | 0,001362-%6,74 | $62,08K | $1,92 | ||
![]() W 0xb0....2b91 | $19,72M0,01916 | +%1,65 | 0,01916+%1,65 | $106,85K | $5,15K | ||
![]() BOOE 0x28....40a6 | $3,77M0,03773 | +%12,41 | 0,03773+%12,41 | $427,37K | $41,8K | ||
![]() VITA 0x81....a321 | $5,85M0,2150 | -%11,98 | 0,2150-%11,98 | $5,63K | $2,01K | ||
![]() PEW 0x38....2c21 | $242,13K0,00000024213 | -%2,45 | 0,00000024213-%2,45 | $191,62K | $137,84K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $8,95M0,0{8}8956 | -%7,24 | 0,0{8}8956-%7,24 | $665,55K | $329,38K | ||
![]() SOLX 0xe0....cf48 | $7,17M0,0000865 | -%1,97 | 0,0000865-%1,97 | $468,89K | $12,66K | ||
![]() COCORO 0xa9....02b0 | $797,80K0,0000018964 | -%0,19 | 0,0000018964-%0,19 | $187,26K | $16,45K | ||
![]() CHIMP 0x51....8dae | $28,00K0,00002800 | -%26,40 | 0,00002800-%26,40 | $25,45K | $10,45K | ||
![]() HOPPY 0x6e....6615 | $1,67M0,0000039810 | +%1,12 | 0,0000039810+%1,12 | $383,96K | $1,11M | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $230,00K0,0000023000 | +%10,97 | 0,0000023000+%10,97 | $246,7K | $35,95K | ||
![]() WOOLLY 0x9f....0391 | $115,02K0,0001150 | -%4,32 | 0,0001150-%4,32 | $36,52K | $319,5 | ||
![]() SOL 0xd3....b89c | $25,55M80,26 | -%3,23 | 80,26-%3,23 | $447,7K | $99,07K |



























