On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | $64,21M6,0095 | +%1,21 | 6,0095+%1,21 | $92,74K | $56,38K | ||
![]() LINK 0xf9....9fb4 | $24,45M8,32 | +%1,01 | 8,32+%1,01 | $662,21K | $55,33K | ||
![]() VSN 0x6f....b74b | $4,63M0,05098 | -%2,24 | 0,05098-%2,24 | $695,59K | $193,5K | ||
![]() MAGIC 0x53....0342 | $20,62M0,06986 | +%4,24 | 0,06986+%4,24 | $200,99K | $47,4K | ||
![]() XAI 0x4c....9d66 | $22,13M0,01028 | +%4,90 | 0,01028+%4,90 | $7,13K | $5,31K | ||
![]() GNS 0x18....a122 | $15,06M0,8379 | +%2,63 | 0,8379+%2,63 | $295,83K | $63,44K | ||
![]() ARB 0x91....6548 | $1,09B0,1099 | +%2,30 | 0,1099+%2,30 | $979,19K | $6,08M | ||
![]() PENDLE 0x0c....c9e8 | $31,36M1,1290 | +%2,38 | 1,1290+%2,38 | $1,38M | $64,72K | ||
![]() LPT 0x28....a839 | $72,55M2,3459 | +%2,55 | 2,3459+%2,55 | $127,99K | $34,14K |

















