On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $9,59M0,01918 | +%1,73 | 0,01918+%1,73 | $35,36K | $22,44K | ||
TAKE 0x76....TAKE | $39,13M0,03913 | -%7,56 | 0,03913-%7,56 | $12,02K | $27,39K | ||
XO 0x90....::XO | $1,32M0,0002657 | -%4,95 | 0,0002657-%4,95 | $2,82K | $107,04 | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $110,06M0,11006 | +%7,23 | 0,11006+%7,23 | $145,8K | $0,01 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $6,34M0,000634 | +%2,87 | 0,000634+%2,87 | $394,09K | $43,34K | ||
NAVX 0xa9....NAVX | $8,92M0,00892 | -%2,20 | 0,00892-%2,20 | $163,33K | $14,43K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $3,58M0,003589 | +%2,96 | 0,003589+%2,96 | $24,01K | $2,54K |








