On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | $1,23M0,01235 | +%1,87 | 0,01235+%1,87 | $367,99K | $13,96K | ||
![]() i 0x1f....8b07 | $720,86K0,00000720 | +%0,85 | 0,00000720+%0,85 | $141,03K | $1,11K | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BSX 0xd4....e49e | $139,48K0,0001397 | -%16,16 | 0,0001397-%16,16 | $1,12K | $482 | ||
![]() OPSYS 0x38....6691 | $76,25K0,0000007625 | -%1,14 | 0,0000007625-%1,14 | $38,74K | $408,4 | ||
![]() CYPR 0xd2....1a38 | $15,88M0,01588 | -%0,44 | 0,01588-%0,44 | $154,08K | $8,6K | ||
![]() LAY 0xb8....c1ba | $580,11K0,0005801 | -%7,49 | 0,0005801-%7,49 | $1,14K | $872,71 | ||
![]() $chill 0x42....a564 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() ZORA 0x11....fc69 | $213,00M0,02130 | +%2,36 | 0,02130+%2,36 | $495,79K | $783,35K | ||
![]() BAMBOO 0x68....4dbf | $97,99K0,0000979 | -%1,83 | 0,0000979-%1,83 | $3,38K | $45,88 | ||
![]() MOON 0x93....f7a6 | $82,42K0,00008242 | +%53,30 | 0,00008242+%53,30 | $34,94 | $2,14K | ||
![]() PALS 0xa1....ba26 | $34,16K0,00003416 | %0,00 | 0,00003416%0,00 | $35,95K | -- | ||
![]() SAPIEN 0xc7....14e3 | $81,03M0,0810 | +%1,59 | 0,0810+%1,59 | $624,79K | $121,1K | ||
![]() GOCHU 0x9a....701c | $10,43M0,00000034792 | +%0,42 | 0,00000034792+%0,42 | $3,84K | $5,78K | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TITN 0xe6....5b06 | $136,64M0,1499 | -%0,89 | 0,1499-%0,89 | $475,05K | $30,55K | ||
![]() BSWR 0x89....4f79 | $272,65K0,0002726 | %0,00 | 0,0002726%0,00 | $33,75K | -- | ||
![]() SMOL 0x29....fca4 | $42,95K0,00000042957 | -%4,69 | 0,00000042957-%4,69 | $18,75K | $1,4K | ||
![]() AURA 0xdc....dc10 | $324,97K0,0003249 | +%8,63 | 0,0003249+%8,63 | $91,45K | $11,57K | ||
![]() FLOCK 0x5a....b691 | $19,43M0,06498 | +%8,49 | 0,06498+%8,49 | $586,55K | $189,75K |



























