On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | +%0,63 | 0,00001357+%0,63 | $14,61K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%0,42 | 0,00000949+%0,42 | $10,78K | $11,16 | ||
![]() GMT 0xe3....f740 | $52,31M0,02986 | %0,00 | 0,02986%0,00 | $2,33K | -- | ||
![]() APU 0x59....5bfa | $12,58M0,00002991 | -%4,78 | 0,00002991-%4,78 | $1,01M | $65,94K | ||
![]() GROYPER 0x69....5833 | $136,25K0,001362 | -%6,74 | 0,001362-%6,74 | $62,08K | $1,92 | ||
![]() W 0xb0....2b91 | $19,52M0,01896 | +%0,60 | 0,01896+%0,60 | $106,08K | $5,36K | ||
![]() BOOE 0x28....40a6 | $3,71M0,03712 | +%8,75 | 0,03712+%8,75 | $426,12K | $45,12K | ||
![]() VITA 0x81....a321 | $5,80M0,2131 | -%12,89 | 0,2131-%12,89 | $5,57K | $1,98K | ||
![]() PEW 0x38....2c21 | $238,04K0,00000023804 | -%3,64 | 0,00000023804-%3,64 | $191,62K | $138,09K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $8,90M0,0{8}8906 | -%9,34 | 0,0{8}8906-%9,34 | $663,79K | $333,06K | ||
![]() SOLX 0xe0....cf48 | $7,11M0,0000857 | -%3,79 | 0,0000857-%3,79 | $461,5K | $12,67K | ||
![]() COCORO 0xa9....02b0 | $787,25K0,0000018713 | -%1,97 | 0,0000018713-%1,97 | $184,82K | $16,66K | ||
![]() CHIMP 0x51....8dae | $28,00K0,00002800 | %0,00 | 0,00002800%0,00 | $25,45K | -- | ||
![]() HOPPY 0x6e....6615 | $1,65M0,0000039263 | +%0,94 | 0,0000039263+%0,94 | $388,48K | $5,87K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $201,00K0,0000020100 | -%4,57 | 0,0000020100-%4,57 | $246,7K | $32,12K | ||
![]() WOOLLY 0x9f....0391 | $114,26K0,0001142 | -%5,69 | 0,0001142-%5,69 | $36,52K | $282,29 | ||
![]() SOL 0xd3....b89c | $25,16M79,04 | -%5,58 | 79,04-%5,58 | $443,61K | $99,03K |



























