On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | %0,00 | 0,0000028172%0,00 | $5,25K | -- | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | -%9,11 | 0,0000057083-%9,11 | $6,26K | $0,01 | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%6,29 | 0,0000053133-%6,29 | $4,7K | $0,01 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | %0,00 | 0,0000052286%0,00 | $6K | -- | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() MOTION FFVc....pump | $6,33K0,0000063500 | -%0,59 | 0,0000063500-%0,59 | $9,38K | $1,16 | ||
![]() DANKDOGE DQbw....doge | $8,54K0,00000872 | -%20,58 | 0,00000872-%20,58 | $35,02K | $801,76 | ||
![]() Colours 9uDH....pump | $7,25K0,00000725 | -%0,16 | 0,00000725-%0,16 | $9,71K | $46,69 | ||
![]() PUMP 2M8J....pump | $4,58K0,0000046067 | -%2,70 | 0,0000046067-%2,70 | $5,9K | $0,05 | ||
![]() Project89 Bz4M....pump | $42,68K0,00004269 | -%0,10 | 0,00004269-%0,10 | $59,77K | $87,28K | ||
![]() HULK BUPK....YaCU | $13,63K0,00001366 | -%7,05 | 0,00001366-%7,05 | $18,25K | $0,56 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | %0,00 | 0,0000035377%0,00 | $5,3K | -- | ||
![]() Loopy 9ana....bonk | $9,62K0,00000992 | -%7,57 | 0,00000992-%7,57 | $11,08K | $146,88 | ||
![]() ufun jQxG....P3cu | $7,02K0,00000703 | +%0,39 | 0,00000703+%0,39 | $141,22M | $72,54 | ||
![]() NOBODY C29e....moon | $5,09M0,005437 | -%8,39 | 0,005437-%8,39 | $660,29K | $39,49K | ||
![]() BaoBao 4bXC....bonk | $16,47K0,00001650 | -%4,51 | 0,00001650-%4,51 | $19,69K | $1,31 | ||
![]() BELLSACK Eiog....BAGS | $2,35K0,00000235 | -%13,13 | 0,00000235-%13,13 | $13,32K | $130,25 | ||
![]() BELIEVE HoQY....4yPg | $6,72K0,00000683 | -%1,99 | 0,00000683-%1,99 | $9,63K | $13,94 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |




























